• Prints
  • Groups
  • World
  • Forum
  • Blog
  • Eshop
  • About us
PrusaPrinters Blog
    • Registration
    • Login

    Face Shields

    josefprusa josefprusa
    March 25. 2020
    Estimated reading time: 1 minute
    90476346 501230237228581 5036535971370237952 n
    90476346 501230237228581 5036535971370237952 n
    90584886 194077245377172 6783923950956052480 n
    90584886 194077245377172 6783923950956052480 n
    Image from iOS (5)
    Image from iOS (5)
    90750357 498149797733288 7173934121331195904 n
    90750357 498149797733288 7173934121331195904 n
    90615799 2856658747703607 5684705622201729024 o
    90615799 2856658747703607 5684705622201729024 o
    90567120 223307355742152 3336259896076140544 n
    90567120 223307355742152 3336259896076140544 n
    P 20200321 133606 vHDR On
    P 20200321 133606 vHDR On
    Image from iOS (8)
    Image from iOS (8)
    P 20200321 133919 vHDR On
    P 20200321 133919 vHDR On
    Poznámka 2020-03-24 140426
    Poznámka 2020-03-24 140426
    Image from iOS (1)
    Image from iOS (1)
    90977614 242604980201102 550371768032821248 n
    90977614 242604980201102 550371768032821248 n
    90515117 2604584549861819 4306137986245853184 n
    90515117 2604584549861819 4306137986245853184 n
    90513949 241623880342915 3014787194607894528 n
    90513949 241623880342915 3014787194607894528 n
    90511620 919740861777519 1852273730948956160 n
    90511620 919740861777519 1852273730948956160 n
    IMG-20200319-WA0001
    IMG-20200319-WA0001
    Image from iOS (7)
    Image from iOS (7)
    90783053 2737801483000072 2622703371072569344 o
    90783053 2737801483000072 2622703371072569344 o
    90435069 252229762462450 5340382620976939008 n
    90435069 252229762462450 5340382620976939008 n
    Image from iOS (6)
    Image from iOS (6)
    90424014 238498953956674 2231593727724355584 n
    90424014 238498953956674 2231593727724355584 n
    90439415 10212991258215968 118210234563952640 o
    90439415 10212991258215968 118210234563952640 o
    90767039 2695675660664033 6715723173125423104 n
    90767039 2695675660664033 6715723173125423104 n
    90357539 10221263039023471 4675024253328818176 n
    90357539 10221263039023471 4675024253328818176 n


    Previous post Next post

    Useful links

    • Calculator
    • 3D Printing Price Calculator
    • Material Guide
    • Color Print
    • Prusa i3
    • Original Prusa i3 kit

    Most read articles

    • How to build a simple, cheap enclosure for your 3D printer
    • Prusament PC Blend – our new filament for highly durable 3D prints!
    • Prusa Printer Enclosure V2 – with MMU2S support
    • Everything about nozzles with a different diameter
    • Firmware 3.9.0 out now, info about new printers and more news

    Categories

    • Contests
    • Dev Diaries
    • Featured
    • Guides
    • Highlights
    • Interviews
    • Printing tips
    • Testimonials
    • Video

    About

    PrusaPrinters.org is community website for all Prusa 3D printer owners or fans. You can find here a lot of interesting 3D models, community forum, world map of users with Original Prusa 3D printers, in-depth articles about 3D printing and our amazing calculator!

    You can find more info about Original Prusa 3D printers and our company Prusa Research on our website.

    Recent Blogs

    • Everything you need to know about infills
    • The great recap of 2020 in Prusa Research and plans for 2021
    • PrusaSlicer 2.3 is out! Paint-on supports, Ironing and more!
    • Prusament PVB – our new transparent filament designed for easy chemical smoothing
    • Let’s Get Organized – Announcing The PrusaPrinters Organization Contest

    Join Josef Prusa’s 3D printing Newsletter

    PrusaPrinters
    2021 © Prusa Research a.s.